Amazon has announced ASUS's upcoming ROG Zephyrus M16 Laptops, which will include Intel's Tiger Lake-H CPUs and NVIDIA's GeForce RTX 30 Series GPUs. The ROG laptops will be in the luxury category and will be available in a variety of configurations, two of which My Laptop Guide has described.
ASUS ROG Zephyrus M16 Laptops, with up to Intel Tiger Lake-H Core i9-11900H CPU and NVIDIA GeForce RTX 3070 GPU, are shown and described.
ASUS's new ROG Zephyrus M16 laptops have a 16-inch chassis with a 16:10 aspect ratio. The laptops have small bezels on the bottom and sides, which improves the viewing experience for users. In terms of display specifications, ASUS has chosen a 16-inch screen with a maximum resolution of 1920x1200 and a refresh rate of 165 Hz. The screen also has anti-glare technology and a screen-to-body ratio of 94 percent. A laptop with a 2560 x 1600 (144 Hz) monitor will also be available.
Official ASUS M16 ROG Zephyrus overview
- WUXGA Adaptive-Sync monitor with ultra-thin bezels and a 94 percent screen-to-body ratio, Pantone Validated accredited with 100% DCI-P3 coverage and 16:10 aspect ratio that expands the range of vision and action.
- Keyboard designed to be more resistant and quiet, with 1-zone RGB lighting and an Ergolift hinge that can be rotated up to 180 degrees for maximum comfort when playing and working.
- With the NVIDIA GeForce RTX 3050 Ti graphics card and the cutting-edge 11th Gen Intel Core i9-11900H processor, you can achieve faster performance.
- Liquid Thermal liquid metal thermal compound is used in the processor to ensure high efficiency even under stress.
- Dolby Atmos technology, which includes six speakers with dual woofers, a 3D microphone setup, and a two-way AI system for noise cancellation, provides the best audio experience possible.
- Perfect for those looking for a stylish, portable, and lightweight laptop that can handle competitive gaming and function both under pressure and for extended periods of time.
Lineup of NVIDIA GeForce RTX 30 Mobility GPUs:
GPU Name | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3080 |
---|---|---|---|---|---|
Process Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
GPU SKU | GA107? | GA107? | GA106 | GA104-770 | GA104-775 |
SMs | 16 | 20 | 30 | 40 | 48 |
CUDA Cores | 2048 | 2560 | 3840 | 5120 | 6144 |
Base Clock | TBA | TBA | 1283 MHz | 1290 MHz | 1245 MHz |
Boost Clock | TBA | TBA | 1703 MHz | 1620 MHz | 1710 MHz |
Memory Clock | 12 Gbps | 12 Gbps | 12 Gbps | 12 Gbps | 12 Gbps |
Memory Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
Memory Size | 4 GB | 4 GB | 6 GB | 8 GB | 8/16 GB |
Memory Bus | 128-bit | 128-bit | 192-bit | 256-bit | 256-bit |
Bandwidth | 192 GB/s | 192 GB/s | 288 GB/s | 384 GB/s | 384 GB/s |
TGP | 50W? | 60W? | 60-115W | 80-125W | 80-150W+ |
Configurations | Max-Q Max-P | Max-Q Max-P | Max-Q Max-P | Max-Q Max-P | Max-Q Max-P |
Launch | 1H 2021? | 1H 2021? | Q1 2021 | Q1 2021 | Q1 2021 |
Specifications for the Intel 11th Generation Tiger Lake-H CPU:
CPU Name | CPU Architecture | Platform | Cores/Threads | Base Clock | Boost Clock (Max on 1-Core) | Cache | GPU (Xe) Cores | GPU (Xe) Clock | TDP |
---|---|---|---|---|---|---|---|---|---|
Core i9-11980HK | 10nm Tiger Lake SuperFin | Tiger Lake-H | 8/16 | 2.6 GHz | 5.0 GHz | 24 MB | 32 EUs (256 Cores) | 1450 MHz | 45W (cTDP 65W) |
Core i9-11900H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 8/16 | 2.5 GHz | 4.9 GHz | 24 MB | 32 EUs (256 Cores) | 1450 MHz | 45W (cTDP 35W) |
Core i7-11800H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 8/16 | 2.4 GHz | 4.6 GHz | 24 MB | 32 EUs (256 Cores) | 1450 MHz | 45W (cTDP 35W) |
Core i5-11600H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 6/12 | 2.9 GHz | 4.6 GHz | 12 MB | 32 EUs (256 Cores) | 1450 MHz | 45W (cTDP 35W) |
Core i5-11400H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 6/12 | 2.7 GHz | 4.5GHz | 12 MB | 32 EUs (256 Cores) | 1450 MHz | 45W (cTDP 35W) |
Core i5-11260H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 6/12 | 2.6 GHz | 4.4 GHz | 12 MB | 32 EUs (256 Cores) | 1450 MHz | 45W (cTDP 35W) |
Core i7-11390H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 4/8 | 3.4 GHz | 5.0 GHz | 12 MB | 96 EUs (768 Cores) | 1350 MHz | 35W (cTDP 45W) |
Core i7-11375H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 4/8 | 3.3 GHz | 5.0 GHz | 12 MB | 96 EUs (768 Cores) | 1350 MHz | 35W (cTDP 45W) |
Core i7-11370H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 4/8 | 3.3 GHz | 4.8 GHz | 12 MB | 96 EUs (768 Cores) | 1350 MHz | 35W (cTDP 45W) |
Core i5-11320H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 4/8 | 3.2 GHz | 4.5 GHz | 12 MB | 96 EUs (768 Cores) | 1350 MHz | 35W (cTDP 45W) |
Core i5-11300H | 10nm Tiger Lake SuperFin | Tiger Lake-H | 4/8 | 3.1 GHz | 4.4 GHz | 12 MB | 96 EUs (768 Cores) | 1350 MHz | 35W (cTDP 45W) |
ASUS ROG Zephyrus M16 GU603HR
- The Intel Core i9-11900H processor and the NVIDIA GeForce RTX 3070 GPU power this device.
- A 16-inch WUXGA anti-glare monitor with 1200p resolution, 16:10 aspect ratio, and 165Hz refresh rate is included.
- Featuring a 2TB SSD for storage and quicker bootup, as well as 32GB dual-channel RAM for uninterruptible performance and heavy-duty device handling.
- It's compatible with Windows 10 Pro operating system.
ASUS ROG Zephyrus M16 GU603HM
- The Intel Core i7-11800H processor and the NVIDIA GeForce RTX 3060 GPU power this device.
- A 16-inch WUXGA anti-glare display with 1200p resolution, 16:10 aspect ratio, and 144Hz refresh rate is included.
- For a better multitasking experience, it comes with a 1TB SSD and 16GB RAM.
- It's compatible with Windows 10 Home operating system.
Other features include up to 32 GB DDR4 memory, 2 TB SSD NVMe storage, a versatile 180-degree hinge, a completely backlit keyboard, and an all-black colour scheme with subtle RGB accents on the chassis. Both laptops seem to have a sufficient number of I/O ports. In terms of availability, the laptop will be available later this quarter.
Post a Comment